Pakainfo.com
Sunday, August 25, 2019
Tuesday, August 6, 2019
Convert Json String to Array in Angularjs
Convert Json String to Array in Angularjs
In this artical, i want to show you how to convert string to json array in angular js. we can convert string array to json object using angular.fromjson() in angular. you can see bellow example to converting string to object in angular js.
You can use code javascript function into angular because angular is a js framework. so you can also use core javascript logic here.
few days ago i have php array but when i use in angular js code then it show me as string even i pass as php array. you can see what i was getting string:
{\"name\":\"Hardik\",\"email\":\"hdtuto@gmail.com\" }
But i need to convert this string to json object so i can use on my angular js code. so i search on google and i found fromjson() of angular function and i make it done. You can also see how to can use angular.fromjson() for converting string to object.
Example:
<!doctype html>
<html>
<head>
<title>AngularJS Convert String to Object Example - hdtuto.com</title>
<script src="https://ajax.googleapis.com/ajax/libs/angularjs/1.6.4/angular.min.js"></script>
</head>
<body ng-app='myapp'>
<div ng-controller="myCtrl"> </div>
</body>
<script type="text/javascript">
var app = angular.module('myapp', []);
app.controller('myCtrl', ['$scope', '$http', function ($scope, $http) {
$scope.myTextObj = "{\"name\":\"Hardik\",\"email\":\"hdtuto@gmail.com\" }";
$scope.myObj = angular.fromJson($scope.myTextObj);
console.log($scope.myObj);
}]);
</script>
</html>
Output:
Object
email: "hdtuto@gmail.com"
name: "Hardik"
I hope it can help you...
Full Form of Hardware and Networking Devices
Full Form of Hardware and Networking Devices
Abbreviated Form | Full Form Description |
AC | alternating current |
ACPI | advanced configuration and power interface |
ACT | activity |
ADSL | asymmetrical digital subscriber line |
ADSP | AppleTalk data stream protocol |
AEP | AppleTalk echo protocol |
AFP | AppleTalk Filing protocol |
AGP | accelerated graphics port |
AMD | advanced micro devices |
AMR | audio modem riser |
APIPA | automatic private internet protocol addressing |
API | Application Programming Interface |
APPC | Advanced Peer to Peer Communications |
APPN | Advanced Peer to Peer Networking |
APM | advanced power management |
ARP | address resolution protocol |
ASR | automated system recovery |
ARCnet | Attached Resource Computer Network |
ARP | Address resolution Protocol |
ARUP | AppleTalk update routing Protocol |
ASP | AppleTalk session protocol |
AT | advanced technology |
ATA | advanced technology attachment |
ATAPI | advanced technology attachment packet interface |
ATM | asynchronous transfer mode |
ATX | advanced technology extended |
ATP | AppleTalk Transaction Protocol |
AU | Access Unit |
AUI | Attachment unit interface |
BDC | Backup Domain Controller |
BIOS | basic input/output system |
BGP | Border Gateway Protocol |
BNC | Bayonet-Neill-Concelman or British Navel Connector |
BOOTP | Boot Protocol |
BRI | basic rate interface |
BSC | Binary Synchronous Communication |
BTX | balanced technology extended |
CCD | charged coupled device |
CD | compact disc |
CD-ROM | compact disc-read-only memory |
CD-RW | compact disc-rewritable |
CDFS | compact disc file system |
CHAP | Challenge Handshake Authentication Protocol |
CIDR | Classless Inter Domain Routing |
CMOS | complementary metal-oxide semiconductor |
CNR | communication network riser |
COM1 | communication port 1 |
CPU | central processing unit |
CRIMM | continuity-rambus inline memory module |
CRT | cathode-ray tube |
CSU | Channel service unit |
DAC | discretionary access control |
DAS | Dual attachment stations |
DAT | Digital Audio Tape |
DB-25 | serial communications D-shell connector, 25 pins |
DB-9 | 9 pin D shell connector |
DBMS | Database Management Systems |
DC | direct current |
DCE | Data communications equipment |
DDOS | distributed denial of service |
DDR | double data-rate |
DDR RAM | double data-rate random access memory |
DDR SDRAM | double data-rate synchronous dynamic random access memory |
DDP | Datagram Delivery Protocol |
DDS | Digital data service |
DFS | distributed file system |
DHCP | dynamic host configuration protocol |
DIMM | dual inline memory module |
DLC | Data Link Control |
DIN | Deutsche Industrie Norm |
DIP | dual inline package |
DLT | digital linear tape |
DLP | digital light processing |
DMA | direct memory access |
DNA | Digital Network Architecture |
DNS | domain name service or domain name server |
DOS | disk operating system or denial of service |
DPMS | display power management signaling |
DRAM | dynamic random access memory |
DRDA | Distributed Relational Database Architecture |
DSL | digital subscriber line |
DVD | digital video disc or digital versatile disc |
DVD-RAM | digital video disc-random access memory |
DVD-ROM | digital video disc-read only memory |
DVD-R | digital video disc-recordable |
DVD-RW | digital video disc-rewritable |
DSU | Digital service unit |
DTD | Document Type Definition |
DTE | Data terminal equipment |
DUN | Dial up networking |
DVM | Digital volt meter |
DVI | digital visual interface |
ECC | error correction code |
ECP | extended capabilities port |
EEPROM | electrically erasable programmable read-only memory |
EFS | encrypting file system |
EGP | Exterior Gateway Protocol |
EIDE | enhanced integrated drive electronics |
EISA | extended industry standard architecture |
EIA | Electronic Industries Association |
EMI | electromagnetic interference |
EMP | electromagnetic pulse |
EPROM | erasable programmable read-only memory |
EPP | enhanced parallel port |
ERD | emergency repair disk |
ESD | electrostatic discharge |
ESDI | enhanced small device interface |
EVGA | extended video graphics adapter/array |
EVDO | evolution data optimized or evolution data only |
FAT | file allocation table |
FAT12 | 12-bit file allocation table |
FAT16 | 16-bit file allocation table |
FAT32 | 32-bit file allocation table |
FDD | floppy disk drive |
FDDI | Fiber Distributed Data Interface |
FERPA | Family Educational Rights and Privacy Act |
Fn | Function (referring to the function key on a laptop) |
FPM | fast page-mode |
FRU | field replaceable unit |
FT | P file transfer protocol |
FTP | File Transport Protocol |
FQDN | fully qualified domain name |
GB | gigabyte |
GDI | graphics device interface |
GHz | gigahertz |
GUI | graphical user interface |
GPRS | general packet radio system |
GSM | global system for mobile communications |
HAL | hardware abstraction layer |
HCL | hardware compatibility list |
HDD | hard disk drive |
HDMi | high definition media interface |
HPFS | high performance file system |
HTML | hypertext markup language |
HTTP | hypertext transfer protocol |
HTTPS | hypertext transfer protocol over secure sockets layer |
I/O | input/output |
IAB | Internet Architecture Board |
IANA | Internet Assigned Numbers Authority |
ICMP | internet control message protocol |
ICS | internet connection sharing |
ICR | intelligent character recognition |
IDE | integrated drive electronics |
IEEE | Institute of Electrical and Electronics Engineers |
IETF | Internet Engineering Task Force |
IGMP | Internet Group Management Protocol |
IIS | Internet Information Services |
IMAP | internet mail access protocol |
IMAP4 | Internet Mail Access Protocol version 4 |
IP | internet protocol |
IPCONFIG | internet protocol configuration |
IPP | internet printing protocol |
IPSEC | internet protocol security |
IPX | internetwork packet exchange |
IPX/SPX | internetwork packet exchange/sequenced packet exchange |
IR | infrared |
IrDA | Infrared Data Association |
IRQ | interrupt request |
IRTF | Internet Research Task force |
ISA | Industry Standard Architecture |
ISAKMP | Internet Security Association and Key Management Protocol Authentication |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
ISOC | Internet Society, promotes internet policies |
ISA | industry standard architecture |
ISDN | integrated services digital network |
ISO | Industry Standards Organization |
ISP | internet service provider |
ITU | International Telecommunication Union |
KB | kilobyte |
L2F | Layer2 Forwarding |
L2TP | Layer 2 tunneling protocol |
LAN | local area network |
LBA | logical block addressing |
LC | Lucent connector |
LCD | liquid crystal display |
LDAP | lightweight directory access protocol |
LDA | Local delivery agent |
LED | light emitting diode |
LIP | or LiPoly lithium-ion polymer |
Li-on | lithium-ion |
LPD/LPR | line printer daemon / line printer remote |
LPT | line printer terminal |
LPT1 | line printer terminal 1 |
LPX | low profile extended |
LU | Logical Units |
LVD | low voltage differential |
MAC | media access control |
MAN | metropolitan area network |
MAPI | messaging application programming interface |
Mb | megabit |
MB | megabyte |
MBR | master boot record |
MBSA | Microsoft Baseline Security Analyzer |
MCI | Micro-channel architecture |
MCR | multivariant curve resolution |
MFD | multi-function device |
MFP | multi-function product |
MHz | megahertz |
MicroDIMM | micro dual inline memory module |
MIB | Management Information BASE |
MIDI | musical instrument digital interface |
MIME | multipurpose internet mail extension |
MLI | multiple link interface |
MMC | Microsoft management console |
MSSP | managed security service provider |
MSTP | Multiple Spanning Tree Protocol |
MMX | multimedia extensions |
MOTIS | Message oriented text interchange system |
MP3 | Moving Picture Experts Group Layer 3 Audio |
MPEG | Moving Picture Experts Group |
MS | Message Store |
MSCONFIG | Microsoft configuration |
MSDS | material safety data sheet |
MUI | multilingual user interface |
MTA | Message transfer agent |
MTU | Maximum Transmission Unit |
NADN | Nearest Active Downstream Neighbor |
NAS | network-attached storage, network access server |
NAU | Network Addressable Units |
NAUN | Nearest Active Upstream Neighbor |
NAT | network address translation |
NBF | NetBIOS Frame Protocol |
NBNS | NetBIOS Name Server |
NBP | Name binding protocol |
NBT | NetBIOS over TCP/IP |
NCP | NetWare Core Protocol |
NCP | Network Control Program |
NDIS | Network Driver Interface Specification |
NFS | Network File System |
NetBIOS | networked basic input/output system |
NetBEUI | networked basic input/output system extended user interface |
NFS | network file system |
NIC | network interface card |
NiCd | nickel cadmium |
NiMH | nickel metal hydride |
NLI | not logged in or natural language interface |
NLX | new low-profile extended |
NNTP | network news transfer protocol |
NOS | Network Operating System |
NTFS | new technology file system |
NTLDR | new technology loader |
NWLINK | Netware Link |
OC | Optical Carrier |
OCR | optical character recognition |
ODBC | Open Database Connectivity |
ODI | Open Data link Interface |
OSI | Open Systems Interconnect |
OEM | original equipment manufacturer |
OMR | optical mark recognition |
OS | operating system |
OSR | original equipment manufacturer service release |
OSPF | Open Shortest Path First |
PAP | Password Authentication Protocol |
PAP | Printer access protocol |
PAN | personal area network |
PATA | parallel advanced technology attachment |
PC | personal computer |
PCI | peripheral component interconnect |
PCIe | peripheral component interconnect express |
PCIX | peripheral component interconnect extended |
PCL | printer control language |
PCMCIA | Personal Computer Memory Card International Association |
PDA | personal digital assistant |
PDC | Primary Domain Controller |
PDL | Page description language |
PDN | Public data network |
PGA | pin grid array |
PGA2 | pin grid array 2 |
PIN | personal identification number |
PKI | public key infrastructure |
PnP | plug and play |
POP | post office protocol |
POP3 | post office protocol 3 |
POST | power-on self test |
POTS | plain old telephone service |
PPP | point-to-point protocol |
PPTP | point-to-point tunneling protocol |
PRI | primary rate interface |
PROM | programmable read-only memory |
PS/2 | Personal System/2 connector |
PSTN | public switched telephone network |
PU | Physical Units |
PVC | permanent virtual circuit |
PXE | preboot execution environment |
QoS | quality of service |
RADIUS | Remote Authentication Dial In User Service |
RAID | redundant array of independent (or inexpensive) discs |
RAM | random access memory |
RARP | Reverse Address Resolution Protocol |
RAS | remote access service |
RBAC | role-based access control or rule-based access control |
RDRAM | RAMBUS dynamic random access memory |
RF | radio frequency |
RFI | radio frequency interference |
RGB | red green blue |
RIMM | RAMBUS inline memory module |
RIP | routing information protocol |
RIS | remote installation service |
RISC | reduced instruction set computer |
RJ | registered jack |
RJ-11 | registered jack function 11 |
RJ-45 | registered jack function 45 |
RMA | returned materials authorization |
ROM | read only memory |
RPC | Remote Procedure Call |
RR | Resource Records |
RS-232 or RS-232C | recommended standard 232 |
RTC | real-time clock |
RTMP | Routing table maintenance protocol |
SAN | storage area network |
SAP | Service Advertising Protocol |
SAS | Single Attachment stations |
SATA | serial advanced technology attachment |
SC | subscription channel |
SCSI | small computer system interface |
SCSI ID | small computer system interface identifier |
SD | card secure digital card |
SDRAM | synchronous dynamic random access memory |
SDH | Synchronous Digital Hierarchy |
SDLS | Synchronous Data Link Control |
SEC | single edge connector |
SFC | system file checker |
SGRAM | synchronous graphics random access memory |
SGML | Standardized General Markup Language |
SIMM | single inline memory module |
SLI | scalable link interface or system level integration or scanline interleave mode |
SLED | Single Large Inexpensive disk |
SLIP | Serial Line interface Protocol |
SMAU | Smart Multi station Access Unit |
SMB | server message block or small to midsize business |
SMDS | Switched Multimegabit Data Service |
SMS | Systems Management Server |
SMTP | simple mail transport protocol |
SNA | System Network Architecture |
SNMP | simple network management protocol |
SoDIMM | small outline dual inline memory module |
SOHO | small office/home office |
SONET | Synchronous Optical Network |
SP | service pack |
SP1 | service pack 1 |
SP2 | service pack 2 |
SPDIF | Sony-Philips digital interface format |
SPGA | staggered pin grid array |
SPX | sequenced package exchange |
SRAM | static random access memory |
SSH | secure shell |
SSID | service set identifier |
SSL | secure sockets layer |
SQL | Structured Query Language |
SSCP | Systems Services Control |
ST | straight tip |
STP | shielded twisted pair |
SVGA | super video graphics array |
SVC | Switched virtual circuit |
SXGA | super extended graphics array |
TB | terabyte |
TCP | transmission control protocol |
TCP/IP | transmission control protocol/internet protocol |
TDI | Transport Driver Interface |
TDR | time domain reflectometer |
TFTP | trivial file transfer protocol |
TIA | Telecommunications Industries Association |
TLD | Top Level domain |
UA | Users agent |
UART | universal asynchronous receiver transmitter |
UDF | user defined functions or universal disk format or universal data format |
UDMA | ultra direct memory access |
UDP | user datagram protocol |
UL | Underwriter’s Laboratory |
UNC | universal naming convention |
UPS | uninterruptible power supply |
URL | uniform resource locator |
USB | universal serial bus |
USMT | user state migration tool |
UTP | unshielded twisted pair |
UXGA | ultra extended graphics array |
VESA | Video Electronics Standards Association |
VFAT | virtual file allocation table |
VGA | video graphics array |
VoIP | voice over internet protocol |
VIM | Vendor Independent Messaging protocol |
VPN | virtual private network |
VRAM | video random access memory |
VPN | Virtual Private Networking |
W3C | World Wide Web Consortium |
WAN | wide area network |
WAP | wireless application protocol |
WEP | wired equivalent privacy |
WIFI | wireless fidelity |
WINS | windows internet name service |
WLAN | wireless local area network |
WPA | wireless protected access |
WUXGA | wide ultra extended graphics array |
XGA | extended graphics array |
XML | Extensible Markup Language |
ZIF | zero-insertion-force |
ZIP | zigzag inline package |
Important Full Forms of Computer Related Terms – Computer Hindi Notes
Important Full Forms of Computer Related Terms – Computer Hindi Notes
Computer Science: Abbreviations
1GL : First-Generation Programming Language2GL : Second-Generation Programming Language
3GL : Third-Generation Programming Language
4GL : Fourth-Generation Programming Language
5GL : Fifth Generation Programming Language
A
ALGOL : Algorithmic Language
ALU : Arithmetic and Logical Unit
ANSI : American National Standards
ARPA : Advanced Research Projects Agency
ATM : Asynchronous Transfer Mode
B
BASIC : Beginner's All-Purpose Symbolic Instruction Code
BCD : Binary Coded Decimal
BIOS : Basic Input Output System
C
CAD : Computer-Aided Design
CC : Carbon Copy
CDMA : Code Division Multiple Access
CD-R : CD-Recordable
CD-ROM : CD Read-Only Memory
CD-RW : CD-Rewritable
CLR : Common Language Runtime
CPU : Central Processing Unit
CRT : Cathode Ray Tube
CU : Central Unit
D
DAO : Data Access Objects
DAT : Digital Audio Tape
DB : Database
DBMS : Database Management System
DDR : Double Data Rate
DHTML : Dynamic Hypertext Markup Language
DLL : Dynamic Link Library
DNS : Domain Name System
DOS : Disk Operating System
DSN : Database Source Name
DTP : Desktop Publishing
DVD : Digital Versatile Disc
DVD : Digital Video Disc
DVD-R : DVD-Recordable
DVD-ROM : DVD-Read Only Memory
DVD-RW : DVD-Rewritable
E
EXE : ExEcutable
F
FAQ : Frequently Asked Questions
FDD : Floppy Disk Drive
FLOPS : Floating-Pont Operations Per Second
FOSI : Formatted Output Specificiation Instance
FS : File System
FTP : File Transfer Protocol
G
Gb : Gigabit
GB : Gigabyte
GIF : Graphics Interchange Format
GPRS : General Packet Radio Service
H
HD : High Density
HDD : Hard Disk Drive
HP : Hewlett-Packard
HTM : Hierarchical Temporal Memory
HTML : Hypertext Markup Language
HTTP : Hypertext Transfer Protocol
I
I/O : Input/Output
IBM : International Business Machines
IC : Integrated Circuit
IE : Internet Explorer
IIS : Internet Information Services
IM : Instant Messaging
IMAP : Internet Message Access Protocol
IP : Internet Protocol
ISDN : Integrated Service Digital Network
ISP : Internet Service Provider
IT : Information Technology
J
JDK : Java Development Kit
JDS : Java Desktop System
JPEG : Joint Photographic Experts Group
JRE : Java Runtime Environment
JS : JavaScript
K
Kb : Kilobit
KB : Kilobyte
L
LAN : Local Area Network
LCD : Liquid Crystal Display
LED : Light-Emitting Diode
M
Mb : Megabit
MB : Megabyte
MS : Microsoft
MS-DOS : Microsoft DOS
N
NIC : Network Interface Controller
NTFS : NT Filesystem
O
OLED : Organic Light Emitting Diode
OS : Open Source
OS : Operating System
P
P2P : Peer-To-Peer
PAN : Personal Area Network
PC : Personal Computer
PHP : PHP: Hypertext Preprocessor
PNG : Portable Network Graphics
POST : Power-On Self Test
PSU : Power Supply Unit
Q
QA : Quality Assurance
R
RAM : Random Access Memory
RGB : Red, Green, Blue (RGBA : Red, Green, Blue, Alpha)
ROM : Read Only Memory
ROM-DOS : Read Only Memory - Disk Operating System
S
SD : Secure Digital
SDK : Software Development Kit
SP : Service Pack
SVG : Scalable Vector Graphics
SVGA : Super Video Graphics Array
T
TB : Tera Byte
TDMA : Time Division Multiple Access
tmp : temporary
TTF : True Type Font
TTL : Transistor-Transistor Logic
U
UPS : Uninterruptible Power Supply
URI : Uniform Resource Identifier
URL : Uniform Resource Locator
USB : Universal Serial Bus
V
VB : Visual Basic
VBA : Visual Basic for Applications
VGA : Video Graphics Array
W
W3C : World Wide Web Consortium
WAN : Wide Area Network
WAP : Wireless Access Point /Wireless Application Protocol
WLAN : Wireless Local Area Network
WWW : World Wide Web
X
XML : eXtensible Markup Language
XP : Extreme Programming
XPI : XP install
Y
Y2K : Year Two Thousand
What’s A Full Form Of “Computer”?
What’s A Full Form Of “Computer”?
Full Form Of Computer in Hindi:
कंप्यूटर एक इलेक्ट्रॉनिक डिवाइस है जिसका उपयोग अरिथमेटिक और लॉजिकल ऑपरेशन को हल करने के लिए किया जाता है।तकनीकी रूप से कहा जाए, तो कंप्यूटर शब्द का पूर्ण रूप नहीं है। फिर भी कंप्यूटर का एक काल्पनिक पूर्ण रूप है, जिसे आम तौर पर व्यापार, शिक्षा और अनुसंधान के लिए इस्तेमाल होने वाली मशीन कहा जाता है। कंप्यूटर अनिवार्य रूप से compute शब्द से बना है, जिसका मूल अर्थ है “कैलकुलेट”।
यह एक डिवाइस है जिसे लॉजिकल या अरिथमेटिक ऑपरेशन को सेट करने के लिए प्रोग्राम किया जा सकता है। प्रोग्राम्स, इंस्ट्रक्शन के सेट हैं, जो उन्हें ऑपरेशन को एक्सेक्यूटे करने में सक्षम बनाते है।
सरल शब्दों में, कंप्यूटर जानकारी या डेटा प्राप्त करता है, प्रोग्राम के अनुसार कुछ ऑपरेशन करता है और यूजर्स को आउटपुट के रूप में परिणाम देता है। तो, सरल शब्दों में आप कह सकते हैं कि कंप्यूटर एक इलेक्ट्रॉनिक उपकरण है जिसका उपयोग तेजी से गणना के लिए किया जाता है।
- Advertisement -
“एक
कंप्यूटर एक सामान्य उद्देश्य वाला इलेक्ट्रॉनिक डिवाइस है जो आटोमेटिकली
अरिथमेटिक और लॉजिकल ऑपरेशन करने के लिए उपयोग किया जाता है। एक कंप्यूटर
में सेंट्रल प्रोसेसिंग युनिट और मेमोरी कुछ रूप होते हैं।“Full Form Of Computer:
जैसा की पहले बताया गया हैं, Computer शब्द का पूर्ण रूप नहीं है। लेकिन फिर भी कुछ लोग इसे इस तरह से बनाते हैं-C= Common
O= Oriented
M= Machine
P= Particularly
U= United and used under
T= Technical and
E= Educational
R= Research.
All Computer Full Forms:
कंप्यूटर मुख्य रूप से दो चीजों से बना होता है, एक हार्डवेयर और एक सॉफ्टवेयर। अगर हम किसी चीज को फिजिकली स्पर्श करके महसूस कर पाते हैं, तो इसका मतलब है कि वह हार्डवेयर है और जिसे हम महसूस नहीं कर पा रहे हैं उसे सॉफ्टवेयर कहा जाता है। अगर हम बात करें तो किसी भी कंप्यूटर सिस्टम का प्रत्येक भाग हार्डवेयर या सॉफ्टवेयर है।हार्डवेयर के तहत डेटा इनपुट के लिए कंप्यूटर का उपयोग किया जाता है। कंप्यूटर से कनेक्ट सभी डिवाइसेस, जैसे की प्रिंटर, कीबोर्ड और मॉनिटरी को पेरीफेरल डिवाइसेस कहा जाता है।
सभी डिवाइस हार्डवेयर के अंतर्गत आते हैं क्योंकि उन्हें स्पर्श किया जा सकता हैं और हम महसूस कर सकते हैं, लेकिन मैं आपको बताना चाहता हूं कि हार्डवेयर केवल सॉफ्टवेयर निर्देशों के अनुसार काम करता है। कंप्यूटर में सॉफ्टवेयर नहीं होगा तो हार्डवेयर का कोई उपयोग नहीं होगा और इसके विपरीत यह कह सकते हैं कि यदि पीसी में हार्डवेयर नहीं है तो सॉफ्टवेयर का कोई उपयोग नहीं होगा। हार्डवेयर और सॉफ्टवेयर के बीच संचार स्थापित करने के लिए “इंटरफ़ेस” कहा जाता है।
आइए जानते हैं कंप्यूटर के कुछ शॉर्ट फॉर्म के फुल फॉर्म को-
Short Form | Full Form |
A | |
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
ALI | Acer Labs, Incorporated |
ALU | Arithmetic Logic Unit |
AMD | Advanced Micro Devices |
APC | American Power Conversion |
ASCII | American Standard Code for Information Interchange |
ASIC | Application Specific Integrated Circuit |
ASPI | Advanced SCSI Programming Interface |
AT | Advanced Technology |
ATI | ATI Technologies Inc. |
ATX | Advanced Technology Extended |
B | |
BFG | BFG Technologies |
BIOS | Basic Input Output System |
BNC | Barrel Nut Connector |
C | |
COMPUTER | Common Operating Machine particularly Used For Tade, Education and Research. |
CAS | Column Address Signal |
CD | Compact Disk |
CDR | Compact Disk Recorder |
CDRW | Compact Disk ReWriter |
CD | Compact Disk |
ROM | Read Only Memory |
CFM | Cubic Feet per Minute |
CMOS | Complementary Metal Oxide Semiconductor |
CPU | Central Processing Unit |
CTX | CTX Technology Corporation |
D | |
DDR | Double Data Rate |
DDR | Double Data Rate |
SDRAM | Synchronous Dynamic Random Access Memory |
DFI | DFI Inc. Design for Innovation |
DIMM | Dual Inline Memory Module |
DRAM | Dynamic Random Access Memory |
DPI | Dots Per Inch |
DSL | See ASDL |
DVD | Digital Versatile Disc |
RAM | Random Access Memory |
E | |
ECC | Error Correction Code |
ECS | Elitegroup Computer Systems |
EDO | Extended Data Out |
EEPROM | Electrically Erasable Programmable Read Only Memory |
EPROM | Erasable Programmable Read Only Memory |
FFC | Flip Chip Pin Grid Array |
PGA | |
F | |
FDC | Floppy Disk Controller |
FDD | Floppy Disk Drive |
FPS | Frame Per Second |
FPU | Floating Point Unit |
FSAA | Full Screen Anti Aliasing |
FS | For Sale |
FSB | Front Side Bus |
G | |
GB | Gigabytes |
GBps | Gigabytes per second or Gigabits per second |
GDI | Graphical Device Interface |
GHz | GigaHertz |
H | |
HDD | Hard Disk Drive |
HIS | Hightech Information System Limited |
HP | Hewlett Packard Development Company |
HSF | Heatsink Fan |
HTML | Hypertext Markup Language |
I | |
IBM | International Business Machines Corporation |
IC | Integrated Circuit |
IDE | Integrated Drive Electronics |
IRQ | Interrupt Request |
ISA | Industry Standard Architecture |
ISO | International Standards Organization |
J | |
JBL | JBL, Jame B. Lansing., Speakers |
JVC | JVC Company of America |
K | |
Kbps | Kilobits Per Second |
KBps | KiloBytes per second |
L | |
LG | Life’s Good Electronics |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LDT | Lightning Data Transport |
LED | Light Emitting Diode |
M | |
MAC | Media Access Control |
MB | MotherBoard or Megabyte |
MBps | Megabytes Per Second |
Mbps | Megabits Per Second or Megabits Per Second |
MHz | MegaHertz |
MIPS | Million Instructions Per Second |
MMX | Multi Media Extensions |
MSI | Micro Star International |
N | |
NAS | Network Attached Storage |
NAT | Network Address Translation |
NEC | NEC Corporation |
NIC | Network Interface Card |
O | |
OC | Over Clock |
OCZ | OCZ Technology |
OEM | Original Equipment Manufacturer |
P | |
PC | Personal Computer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PDA | Personal Digital Assistant |
PCMCIA | Peripheral Component Microchannel Interconnect Architecture |
PGA | Professional Graphics Array |
PLD | Programmable Logic Device |
PM | Private Message or Private Messaging |
PnP | Plug n Play |
PNY | PNY Technology |
POST | Power On Self Test |
PPPoA | Point to Point Protocol over ATM |
PPPoE | Point to Point Protocol over Ethernet |
PQI | PQI Corporation |
PSU | Power Supply Unit |
R | |
RAID | Redundant Array of Inexpensive Disks |
RAM | Random Access Memory |
RAMDAC | Random Access Memory Digital Analog Convertor |
RDRAM | Rambus Dynamic Random Access Memory |
ROM | Read Only Memory |
RPM | Revolutions Per Minute |
S | |
SASID | Self scanned Amorphous Silicon Integrated Display |
SCA | SCSI Configured Automatically |
SCSI | Small Computer System Interface |
SDRAM | Synchronous Dynamic Random Access Memory |
SODIMM | Small Outline Dual Inline Memory Module |
SPARC | Scalable Processor ArChitecture |
SOHO | Small Office Home Office |
SRAM | Static Random Access Memory |
SSE | Streaming SIMD Extensions |
SVGA | Super Video Graphics Array |
S/PDIF | Sony or Philips Digital Interface |
T | |
TB | Terabytes |
TBps | Terabytes per second |
Tbps | Terabits per second |
TDK | TDK Electronics |
TEC | Thermoelectric Cooler |
TPC | TipidPC |
TWAIN | Technology Without An Important Name |
U | |
UART | Universal Asynchronous Receiver or Transmitter |
USB | Universal Serial Bus |
UTP | Unshieled Twisted Pair |
V | |
VCD | Video CD |
VPN | Virtual Private Network |
W | |
WAN | Wide Area Network |
WTB | Want to Buy |
WYSIWYG | What You See Is What You Get |
X | |
XGA | Extended Graphics Array |
XFX | XFX Graphics, a Division of Pine |
XMS | Extended Memory Specification |
XT | Extended Technology |
PC या पर्सनल कंप्यूटर क्या हैं? वे कितने प्रकार के होते हैं?
Subscribe to:
Posts (Atom)