Pakainfo.com
{\"name\":\"Hardik\",\"email\":\"hdtuto@gmail.com\" }
<!doctype html>
<html>
<head>
<title>AngularJS Convert String to Object Example - hdtuto.com</title>
<script src="https://ajax.googleapis.com/ajax/libs/angularjs/1.6.4/angular.min.js"></script>
</head>
<body ng-app='myapp'>
<div ng-controller="myCtrl"> </div>
</body>
<script type="text/javascript">
var app = angular.module('myapp', []);
app.controller('myCtrl', ['$scope', '$http', function ($scope, $http) {
$scope.myTextObj = "{\"name\":\"Hardik\",\"email\":\"hdtuto@gmail.com\" }";
$scope.myObj = angular.fromJson($scope.myTextObj);
console.log($scope.myObj);
}]);
</script>
</html>
Object
email: "hdtuto@gmail.com"
name: "Hardik"
| Abbreviated Form | Full Form Description |
| AC | alternating current |
| ACPI | advanced configuration and power interface |
| ACT | activity |
| ADSL | asymmetrical digital subscriber line |
| ADSP | AppleTalk data stream protocol |
| AEP | AppleTalk echo protocol |
| AFP | AppleTalk Filing protocol |
| AGP | accelerated graphics port |
| AMD | advanced micro devices |
| AMR | audio modem riser |
| APIPA | automatic private internet protocol addressing |
| API | Application Programming Interface |
| APPC | Advanced Peer to Peer Communications |
| APPN | Advanced Peer to Peer Networking |
| APM | advanced power management |
| ARP | address resolution protocol |
| ASR | automated system recovery |
| ARCnet | Attached Resource Computer Network |
| ARP | Address resolution Protocol |
| ARUP | AppleTalk update routing Protocol |
| ASP | AppleTalk session protocol |
| AT | advanced technology |
| ATA | advanced technology attachment |
| ATAPI | advanced technology attachment packet interface |
| ATM | asynchronous transfer mode |
| ATX | advanced technology extended |
| ATP | AppleTalk Transaction Protocol |
| AU | Access Unit |
| AUI | Attachment unit interface |
| BDC | Backup Domain Controller |
| BIOS | basic input/output system |
| BGP | Border Gateway Protocol |
| BNC | Bayonet-Neill-Concelman or British Navel Connector |
| BOOTP | Boot Protocol |
| BRI | basic rate interface |
| BSC | Binary Synchronous Communication |
| BTX | balanced technology extended |
| CCD | charged coupled device |
| CD | compact disc |
| CD-ROM | compact disc-read-only memory |
| CD-RW | compact disc-rewritable |
| CDFS | compact disc file system |
| CHAP | Challenge Handshake Authentication Protocol |
| CIDR | Classless Inter Domain Routing |
| CMOS | complementary metal-oxide semiconductor |
| CNR | communication network riser |
| COM1 | communication port 1 |
| CPU | central processing unit |
| CRIMM | continuity-rambus inline memory module |
| CRT | cathode-ray tube |
| CSU | Channel service unit |
| DAC | discretionary access control |
| DAS | Dual attachment stations |
| DAT | Digital Audio Tape |
| DB-25 | serial communications D-shell connector, 25 pins |
| DB-9 | 9 pin D shell connector |
| DBMS | Database Management Systems |
| DC | direct current |
| DCE | Data communications equipment |
| DDOS | distributed denial of service |
| DDR | double data-rate |
| DDR RAM | double data-rate random access memory |
| DDR SDRAM | double data-rate synchronous dynamic random access memory |
| DDP | Datagram Delivery Protocol |
| DDS | Digital data service |
| DFS | distributed file system |
| DHCP | dynamic host configuration protocol |
| DIMM | dual inline memory module |
| DLC | Data Link Control |
| DIN | Deutsche Industrie Norm |
| DIP | dual inline package |
| DLT | digital linear tape |
| DLP | digital light processing |
| DMA | direct memory access |
| DNA | Digital Network Architecture |
| DNS | domain name service or domain name server |
| DOS | disk operating system or denial of service |
| DPMS | display power management signaling |
| DRAM | dynamic random access memory |
| DRDA | Distributed Relational Database Architecture |
| DSL | digital subscriber line |
| DVD | digital video disc or digital versatile disc |
| DVD-RAM | digital video disc-random access memory |
| DVD-ROM | digital video disc-read only memory |
| DVD-R | digital video disc-recordable |
| DVD-RW | digital video disc-rewritable |
| DSU | Digital service unit |
| DTD | Document Type Definition |
| DTE | Data terminal equipment |
| DUN | Dial up networking |
| DVM | Digital volt meter |
| DVI | digital visual interface |
| ECC | error correction code |
| ECP | extended capabilities port |
| EEPROM | electrically erasable programmable read-only memory |
| EFS | encrypting file system |
| EGP | Exterior Gateway Protocol |
| EIDE | enhanced integrated drive electronics |
| EISA | extended industry standard architecture |
| EIA | Electronic Industries Association |
| EMI | electromagnetic interference |
| EMP | electromagnetic pulse |
| EPROM | erasable programmable read-only memory |
| EPP | enhanced parallel port |
| ERD | emergency repair disk |
| ESD | electrostatic discharge |
| ESDI | enhanced small device interface |
| EVGA | extended video graphics adapter/array |
| EVDO | evolution data optimized or evolution data only |
| FAT | file allocation table |
| FAT12 | 12-bit file allocation table |
| FAT16 | 16-bit file allocation table |
| FAT32 | 32-bit file allocation table |
| FDD | floppy disk drive |
| FDDI | Fiber Distributed Data Interface |
| FERPA | Family Educational Rights and Privacy Act |
| Fn | Function (referring to the function key on a laptop) |
| FPM | fast page-mode |
| FRU | field replaceable unit |
| FT | P file transfer protocol |
| FTP | File Transport Protocol |
| FQDN | fully qualified domain name |
| GB | gigabyte |
| GDI | graphics device interface |
| GHz | gigahertz |
| GUI | graphical user interface |
| GPRS | general packet radio system |
| GSM | global system for mobile communications |
| HAL | hardware abstraction layer |
| HCL | hardware compatibility list |
| HDD | hard disk drive |
| HDMi | high definition media interface |
| HPFS | high performance file system |
| HTML | hypertext markup language |
| HTTP | hypertext transfer protocol |
| HTTPS | hypertext transfer protocol over secure sockets layer |
| I/O | input/output |
| IAB | Internet Architecture Board |
| IANA | Internet Assigned Numbers Authority |
| ICMP | internet control message protocol |
| ICS | internet connection sharing |
| ICR | intelligent character recognition |
| IDE | integrated drive electronics |
| IEEE | Institute of Electrical and Electronics Engineers |
| IETF | Internet Engineering Task Force |
| IGMP | Internet Group Management Protocol |
| IIS | Internet Information Services |
| IMAP | internet mail access protocol |
| IMAP4 | Internet Mail Access Protocol version 4 |
| IP | internet protocol |
| IPCONFIG | internet protocol configuration |
| IPP | internet printing protocol |
| IPSEC | internet protocol security |
| IPX | internetwork packet exchange |
| IPX/SPX | internetwork packet exchange/sequenced packet exchange |
| IR | infrared |
| IrDA | Infrared Data Association |
| IRQ | interrupt request |
| IRTF | Internet Research Task force |
| ISA | Industry Standard Architecture |
| ISAKMP | Internet Security Association and Key Management Protocol Authentication |
| ISDN | Integrated Services Digital Network |
| ISP | Internet Service Provider |
| ISOC | Internet Society, promotes internet policies |
| ISA | industry standard architecture |
| ISDN | integrated services digital network |
| ISO | Industry Standards Organization |
| ISP | internet service provider |
| ITU | International Telecommunication Union |
| KB | kilobyte |
| L2F | Layer2 Forwarding |
| L2TP | Layer 2 tunneling protocol |
| LAN | local area network |
| LBA | logical block addressing |
| LC | Lucent connector |
| LCD | liquid crystal display |
| LDAP | lightweight directory access protocol |
| LDA | Local delivery agent |
| LED | light emitting diode |
| LIP | or LiPoly lithium-ion polymer |
| Li-on | lithium-ion |
| LPD/LPR | line printer daemon / line printer remote |
| LPT | line printer terminal |
| LPT1 | line printer terminal 1 |
| LPX | low profile extended |
| LU | Logical Units |
| LVD | low voltage differential |
| MAC | media access control |
| MAN | metropolitan area network |
| MAPI | messaging application programming interface |
| Mb | megabit |
| MB | megabyte |
| MBR | master boot record |
| MBSA | Microsoft Baseline Security Analyzer |
| MCI | Micro-channel architecture |
| MCR | multivariant curve resolution |
| MFD | multi-function device |
| MFP | multi-function product |
| MHz | megahertz |
| MicroDIMM | micro dual inline memory module |
| MIB | Management Information BASE |
| MIDI | musical instrument digital interface |
| MIME | multipurpose internet mail extension |
| MLI | multiple link interface |
| MMC | Microsoft management console |
| MSSP | managed security service provider |
| MSTP | Multiple Spanning Tree Protocol |
| MMX | multimedia extensions |
| MOTIS | Message oriented text interchange system |
| MP3 | Moving Picture Experts Group Layer 3 Audio |
| MPEG | Moving Picture Experts Group |
| MS | Message Store |
| MSCONFIG | Microsoft configuration |
| MSDS | material safety data sheet |
| MUI | multilingual user interface |
| MTA | Message transfer agent |
| MTU | Maximum Transmission Unit |
| NADN | Nearest Active Downstream Neighbor |
| NAS | network-attached storage, network access server |
| NAU | Network Addressable Units |
| NAUN | Nearest Active Upstream Neighbor |
| NAT | network address translation |
| NBF | NetBIOS Frame Protocol |
| NBNS | NetBIOS Name Server |
| NBP | Name binding protocol |
| NBT | NetBIOS over TCP/IP |
| NCP | NetWare Core Protocol |
| NCP | Network Control Program |
| NDIS | Network Driver Interface Specification |
| NFS | Network File System |
| NetBIOS | networked basic input/output system |
| NetBEUI | networked basic input/output system extended user interface |
| NFS | network file system |
| NIC | network interface card |
| NiCd | nickel cadmium |
| NiMH | nickel metal hydride |
| NLI | not logged in or natural language interface |
| NLX | new low-profile extended |
| NNTP | network news transfer protocol |
| NOS | Network Operating System |
| NTFS | new technology file system |
| NTLDR | new technology loader |
| NWLINK | Netware Link |
| OC | Optical Carrier |
| OCR | optical character recognition |
| ODBC | Open Database Connectivity |
| ODI | Open Data link Interface |
| OSI | Open Systems Interconnect |
| OEM | original equipment manufacturer |
| OMR | optical mark recognition |
| OS | operating system |
| OSR | original equipment manufacturer service release |
| OSPF | Open Shortest Path First |
| PAP | Password Authentication Protocol |
| PAP | Printer access protocol |
| PAN | personal area network |
| PATA | parallel advanced technology attachment |
| PC | personal computer |
| PCI | peripheral component interconnect |
| PCIe | peripheral component interconnect express |
| PCIX | peripheral component interconnect extended |
| PCL | printer control language |
| PCMCIA | Personal Computer Memory Card International Association |
| PDA | personal digital assistant |
| PDC | Primary Domain Controller |
| PDL | Page description language |
| PDN | Public data network |
| PGA | pin grid array |
| PGA2 | pin grid array 2 |
| PIN | personal identification number |
| PKI | public key infrastructure |
| PnP | plug and play |
| POP | post office protocol |
| POP3 | post office protocol 3 |
| POST | power-on self test |
| POTS | plain old telephone service |
| PPP | point-to-point protocol |
| PPTP | point-to-point tunneling protocol |
| PRI | primary rate interface |
| PROM | programmable read-only memory |
| PS/2 | Personal System/2 connector |
| PSTN | public switched telephone network |
| PU | Physical Units |
| PVC | permanent virtual circuit |
| PXE | preboot execution environment |
| QoS | quality of service |
| RADIUS | Remote Authentication Dial In User Service |
| RAID | redundant array of independent (or inexpensive) discs |
| RAM | random access memory |
| RARP | Reverse Address Resolution Protocol |
| RAS | remote access service |
| RBAC | role-based access control or rule-based access control |
| RDRAM | RAMBUS dynamic random access memory |
| RF | radio frequency |
| RFI | radio frequency interference |
| RGB | red green blue |
| RIMM | RAMBUS inline memory module |
| RIP | routing information protocol |
| RIS | remote installation service |
| RISC | reduced instruction set computer |
| RJ | registered jack |
| RJ-11 | registered jack function 11 |
| RJ-45 | registered jack function 45 |
| RMA | returned materials authorization |
| ROM | read only memory |
| RPC | Remote Procedure Call |
| RR | Resource Records |
| RS-232 or RS-232C | recommended standard 232 |
| RTC | real-time clock |
| RTMP | Routing table maintenance protocol |
| SAN | storage area network |
| SAP | Service Advertising Protocol |
| SAS | Single Attachment stations |
| SATA | serial advanced technology attachment |
| SC | subscription channel |
| SCSI | small computer system interface |
| SCSI ID | small computer system interface identifier |
| SD | card secure digital card |
| SDRAM | synchronous dynamic random access memory |
| SDH | Synchronous Digital Hierarchy |
| SDLS | Synchronous Data Link Control |
| SEC | single edge connector |
| SFC | system file checker |
| SGRAM | synchronous graphics random access memory |
| SGML | Standardized General Markup Language |
| SIMM | single inline memory module |
| SLI | scalable link interface or system level integration or scanline interleave mode |
| SLED | Single Large Inexpensive disk |
| SLIP | Serial Line interface Protocol |
| SMAU | Smart Multi station Access Unit |
| SMB | server message block or small to midsize business |
| SMDS | Switched Multimegabit Data Service |
| SMS | Systems Management Server |
| SMTP | simple mail transport protocol |
| SNA | System Network Architecture |
| SNMP | simple network management protocol |
| SoDIMM | small outline dual inline memory module |
| SOHO | small office/home office |
| SONET | Synchronous Optical Network |
| SP | service pack |
| SP1 | service pack 1 |
| SP2 | service pack 2 |
| SPDIF | Sony-Philips digital interface format |
| SPGA | staggered pin grid array |
| SPX | sequenced package exchange |
| SRAM | static random access memory |
| SSH | secure shell |
| SSID | service set identifier |
| SSL | secure sockets layer |
| SQL | Structured Query Language |
| SSCP | Systems Services Control |
| ST | straight tip |
| STP | shielded twisted pair |
| SVGA | super video graphics array |
| SVC | Switched virtual circuit |
| SXGA | super extended graphics array |
| TB | terabyte |
| TCP | transmission control protocol |
| TCP/IP | transmission control protocol/internet protocol |
| TDI | Transport Driver Interface |
| TDR | time domain reflectometer |
| TFTP | trivial file transfer protocol |
| TIA | Telecommunications Industries Association |
| TLD | Top Level domain |
| UA | Users agent |
| UART | universal asynchronous receiver transmitter |
| UDF | user defined functions or universal disk format or universal data format |
| UDMA | ultra direct memory access |
| UDP | user datagram protocol |
| UL | Underwriter’s Laboratory |
| UNC | universal naming convention |
| UPS | uninterruptible power supply |
| URL | uniform resource locator |
| USB | universal serial bus |
| USMT | user state migration tool |
| UTP | unshielded twisted pair |
| UXGA | ultra extended graphics array |
| VESA | Video Electronics Standards Association |
| VFAT | virtual file allocation table |
| VGA | video graphics array |
| VoIP | voice over internet protocol |
| VIM | Vendor Independent Messaging protocol |
| VPN | virtual private network |
| VRAM | video random access memory |
| VPN | Virtual Private Networking |
| W3C | World Wide Web Consortium |
| WAN | wide area network |
| WAP | wireless application protocol |
| WEP | wired equivalent privacy |
| WIFI | wireless fidelity |
| WINS | windows internet name service |
| WLAN | wireless local area network |
| WPA | wireless protected access |
| WUXGA | wide ultra extended graphics array |
| XGA | extended graphics array |
| XML | Extensible Markup Language |
| ZIF | zero-insertion-force |
| ZIP | zigzag inline package |
| Short Form | Full Form |
| A | |
| ADSL | Asymmetric Digital Subscriber Line |
| AGP | Accelerated Graphics Port |
| ALI | Acer Labs, Incorporated |
| ALU | Arithmetic Logic Unit |
| AMD | Advanced Micro Devices |
| APC | American Power Conversion |
| ASCII | American Standard Code for Information Interchange |
| ASIC | Application Specific Integrated Circuit |
| ASPI | Advanced SCSI Programming Interface |
| AT | Advanced Technology |
| ATI | ATI Technologies Inc. |
| ATX | Advanced Technology Extended |
| B | |
| BFG | BFG Technologies |
| BIOS | Basic Input Output System |
| BNC | Barrel Nut Connector |
| C | |
| COMPUTER | Common Operating Machine particularly Used For Tade, Education and Research. |
| CAS | Column Address Signal |
| CD | Compact Disk |
| CDR | Compact Disk Recorder |
| CDRW | Compact Disk ReWriter |
| CD | Compact Disk |
| ROM | Read Only Memory |
| CFM | Cubic Feet per Minute |
| CMOS | Complementary Metal Oxide Semiconductor |
| CPU | Central Processing Unit |
| CTX | CTX Technology Corporation |
| D | |
| DDR | Double Data Rate |
| DDR | Double Data Rate |
| SDRAM | Synchronous Dynamic Random Access Memory |
| DFI | DFI Inc. Design for Innovation |
| DIMM | Dual Inline Memory Module |
| DRAM | Dynamic Random Access Memory |
| DPI | Dots Per Inch |
| DSL | See ASDL |
| DVD | Digital Versatile Disc |
| RAM | Random Access Memory |
| E | |
| ECC | Error Correction Code |
| ECS | Elitegroup Computer Systems |
| EDO | Extended Data Out |
| EEPROM | Electrically Erasable Programmable Read Only Memory |
| EPROM | Erasable Programmable Read Only Memory |
| FFC | Flip Chip Pin Grid Array |
| PGA | |
| F | |
| FDC | Floppy Disk Controller |
| FDD | Floppy Disk Drive |
| FPS | Frame Per Second |
| FPU | Floating Point Unit |
| FSAA | Full Screen Anti Aliasing |
| FS | For Sale |
| FSB | Front Side Bus |
| G | |
| GB | Gigabytes |
| GBps | Gigabytes per second or Gigabits per second |
| GDI | Graphical Device Interface |
| GHz | GigaHertz |
| H | |
| HDD | Hard Disk Drive |
| HIS | Hightech Information System Limited |
| HP | Hewlett Packard Development Company |
| HSF | Heatsink Fan |
| HTML | Hypertext Markup Language |
| I | |
| IBM | International Business Machines Corporation |
| IC | Integrated Circuit |
| IDE | Integrated Drive Electronics |
| IRQ | Interrupt Request |
| ISA | Industry Standard Architecture |
| ISO | International Standards Organization |
| J | |
| JBL | JBL, Jame B. Lansing., Speakers |
| JVC | JVC Company of America |
| K | |
| Kbps | Kilobits Per Second |
| KBps | KiloBytes per second |
| L | |
| LG | Life’s Good Electronics |
| LAN | Local Area Network |
| LCD | Liquid Crystal Display |
| LDT | Lightning Data Transport |
| LED | Light Emitting Diode |
| M | |
| MAC | Media Access Control |
| MB | MotherBoard or Megabyte |
| MBps | Megabytes Per Second |
| Mbps | Megabits Per Second or Megabits Per Second |
| MHz | MegaHertz |
| MIPS | Million Instructions Per Second |
| MMX | Multi Media Extensions |
| MSI | Micro Star International |
| N | |
| NAS | Network Attached Storage |
| NAT | Network Address Translation |
| NEC | NEC Corporation |
| NIC | Network Interface Card |
| O | |
| OC | Over Clock |
| OCZ | OCZ Technology |
| OEM | Original Equipment Manufacturer |
| P | |
| PC | Personal Computer |
| PCB | Printed Circuit Board |
| PCI | Peripheral Component Interconnect |
| PDA | Personal Digital Assistant |
| PCMCIA | Peripheral Component Microchannel Interconnect Architecture |
| PGA | Professional Graphics Array |
| PLD | Programmable Logic Device |
| PM | Private Message or Private Messaging |
| PnP | Plug n Play |
| PNY | PNY Technology |
| POST | Power On Self Test |
| PPPoA | Point to Point Protocol over ATM |
| PPPoE | Point to Point Protocol over Ethernet |
| PQI | PQI Corporation |
| PSU | Power Supply Unit |
| R | |
| RAID | Redundant Array of Inexpensive Disks |
| RAM | Random Access Memory |
| RAMDAC | Random Access Memory Digital Analog Convertor |
| RDRAM | Rambus Dynamic Random Access Memory |
| ROM | Read Only Memory |
| RPM | Revolutions Per Minute |
| S | |
| SASID | Self scanned Amorphous Silicon Integrated Display |
| SCA | SCSI Configured Automatically |
| SCSI | Small Computer System Interface |
| SDRAM | Synchronous Dynamic Random Access Memory |
| SODIMM | Small Outline Dual Inline Memory Module |
| SPARC | Scalable Processor ArChitecture |
| SOHO | Small Office Home Office |
| SRAM | Static Random Access Memory |
| SSE | Streaming SIMD Extensions |
| SVGA | Super Video Graphics Array |
| S/PDIF | Sony or Philips Digital Interface |
| T | |
| TB | Terabytes |
| TBps | Terabytes per second |
| Tbps | Terabits per second |
| TDK | TDK Electronics |
| TEC | Thermoelectric Cooler |
| TPC | TipidPC |
| TWAIN | Technology Without An Important Name |
| U | |
| UART | Universal Asynchronous Receiver or Transmitter |
| USB | Universal Serial Bus |
| UTP | Unshieled Twisted Pair |
| V | |
| VCD | Video CD |
| VPN | Virtual Private Network |
| W | |
| WAN | Wide Area Network |
| WTB | Want to Buy |
| WYSIWYG | What You See Is What You Get |
| X | |
| XGA | Extended Graphics Array |
| XFX | XFX Graphics, a Division of Pine |
| XMS | Extended Memory Specification |
| XT | Extended Technology |